Dividend Calendar: When Each Preferred Pays
Expected dates from each security's filed dividend schedule. Dividends are paid only if declared, and a date on a weekend or holiday moves to the next business day. Check the linked filing before acting. STRC pays daily from Nov 1, 2026: see STRC daily dividends and the 2027 schedule. STRF, STRK and STRD follow on Jan 1, 2027: see Strategy daily dividends.
Next dates
| Date | Security | Event | Rule |
|---|
| Thu, Nov 19, 2026 | STRC | Expected payment | Daily: paid the next business day |
| Fri, Nov 20, 2026 | STRC | Expected payment | Daily: paid the next business day |
| Mon, Nov 23, 2026 | STRC | Expected payment | Daily: paid the next business day |
| Tue, Nov 24, 2026 | STRC | Expected payment | Daily: paid the next business day |
| Tue, Dec 15, 2026 | STRK | Expected record date | 15th of the payment month |
| Tue, Dec 15, 2026 | STRF | Expected record date | 15th of the payment month |
| Tue, Dec 15, 2026 | STRD | Expected record date | 15th of the payment month |
| Thu, Dec 31, 2026 | STRK | Expected payment | Quarterly: Mar 31, Jun 30, Sep 30, Dec 31 |
| Thu, Dec 31, 2026 | STRF | Expected payment | Quarterly: Mar 31, Jun 30, Sep 30, Dec 31 |
| Thu, Dec 31, 2026 | STRD | Expected payment | Quarterly: Mar 31, Jun 30, Sep 30, Dec 31 |
| Mon, Mar 15, 2027 | STRK | Expected record date | 15th of the payment month |
| Mon, Mar 15, 2027 | STRF | Expected record date | 15th of the payment month |
| Mon, Mar 15, 2027 | STRD | Expected record date | 15th of the payment month |
| Wed, Mar 31, 2027 | STRK | Expected payment | Quarterly: Mar 31, Jun 30, Sep 30, Dec 31 |
| Wed, Mar 31, 2027 | STRF | Expected payment | Quarterly: Mar 31, Jun 30, Sep 30, Dec 31 |
| Wed, Mar 31, 2027 | STRD | Expected payment | Quarterly: Mar 31, Jun 30, Sep 30, Dec 31 |
Every security
| Security | Schedule |
|---|
| STRC | Daily from Nov 1, 2026 (record date every calendar day, paid the next business day; approved Oct 28, 2026, certificate filed Oct 29, 2026). Semi-monthly through Oct 31, 2026 |
| STRK | Quarterly (cash or Class A stock) |
| STRF | Quarterly |
| STRD | Quarterly |
| SATA | Every business day |
| SATS | Every business day, from Nov 9 2026 |
| BMNP | Weekly |
| CHAD | Daily (business days), when declared |
| DCAP | Weekly distributions; amount varies |
| apyUSD | Accrues continuously via exchange rate |
| apxUSD | Pays no yield itself |
| MORE | Weekly, when declared (first ex-date Oct 22 2026) |
Data: /api/v1/calendar. Generated 2026-11-18.